COMING SOON PROPERTIES -Week of June 15, 2020
MLS# | Address | City | Zip | Beds | Baths | SqFT | Price | Area | Property Type |
ML81793789 | 528 Beach DR | Aptos | 95003 | 4 | 3 / 1 | 2827 | $2,995,000 | Rio Del Mar/Seascape | Single Family Home |
ML81796019 | 310 Ventana WAY | Aptos | 95003 | 4 | 3 / 1 | 3161 | $1,850,000 | Rio Del Mar/Seascape | Single Family Home |
ML81795699 | 688 Clubhouse DR | Aptos | 95003 | 3 | 2 / 1 | 2291 | $1,495,000 | Rio Del Mar/Seascape | Single Family Home |
ML81793668 | 406 Belle Monti CT | Aptos | 95003 | 3 | 2 / 0 | 2148 | $1,449,000 | Rio Del Mar/Seascape | Single Family Home |
ML81795957 | 2171 Penasquitas DR | Aptos | 95003 | 3 | 2 / 0 | 1580 | $750,000 | Rio Del Mar/Seascape | Townhouse |
ML81795343 | 41 Fairview AVE | Atherton | 94027 | 7 | 7 / 3 | 10450 | $16,900,000 | El Camino to Alameda | Single Family Home |
ML81795169 | 358 Walsh RD | Atherton | 94027 | 4 | 4 / 0 | 4500 | $12,000,000 | Alameda to 280 | Single Family Home |
ML81794919 | 375 Walsh RD | Atherton | 94027 | 3 | 3 / 0 | 4310 | $6,250,000 | Alameda to 280 | Single Family Home |
ML81794590 | 935 Old County RD #44 | Belmont | 94002 | 2 | 2 / 0 | 1224 | $0 | Homeview / Sterling Downs | Condominium |
ML81793093 | 14680 Bear Creek RD | Boulder Creek | 95006 | 4 | 2 / 0 | 2784 | $899,000 | Boulder Creek | Single Family Home |
ML81793803 | 445 Kings HWY | Boulder Creek | 95006 | 3 | 2 / 0 | 1616 | $850,000 | Boulder Creek | Single Family Home |
ML81796689 | 824 Creek DR | Boulder Creek | 95006 | 3 | 1 / 0 | 936 | $569,000 | Boulder Creek | Single Family Home |
ML81795681 | 419 San Francisco AVE | Brisbane | 94005 | 4 | 3 / 0 | 1780 | $1,200,000 | Brisbane | Single Family Home |
ML81796633 | 2232 Davis DR | Burlingame | 94010 | 3 | 2 / 0 | 1600 | $2,188,000 | Ray Park | Single Family Home |
ML81796701 | 754 Winchester DR | Burlingame | 94010 | 3 | 2 / 1 | 2040 | $2,185,000 | Burlingame Gardens Etc. | Single Family Home |
ML81793482 | 1365 Vancouver AVE | Burlingame | 94010 | 2 | 2 / 0 | 1520 | $1,999,500 | Burlinhome / Easton Add #2 / #3 / #5 | Single Family Home |
ML81794862 | 916 Robin LN | Campbell | 95008 | 3 | 2 / 0 | 1933 | $1,500,000 | Campbell | Single Family Home |
ML81796213 | 1893 Ensenada DR | Campbell | 95008 | 4 | 2 / 0 | 1620 | $1,498,000 | Campbell | Single Family Home |
ML81793129 | 1248 HARRIET AVENUE | Campbell | 95008 | 3 | 2 / 1 | 1780 | $1,400,000 | Campbell | Single Family Home |
ML81793705 | 1238 Paula DR | Campbell | 95008 | 4 | 3 / 0 | 1661 | $1,299,999 | Campbell | Single Family Home |
ML81793922 | 704 Duncanville CT | Campbell | 95008 | 3 | 2 / 1 | 2005 | $1,129,800 | Campbell | Condominium |
ML81794755 | 508 Escalona DR | Capitola | 95010 | 4 | 3 / 1 | 2158 | $2,595,000 | Capitola | Single Family Home |
ML81796676 | 4425 Clares | Capitola | 95010 | 3 | 2 / 0 | 1516 | $470,000 | Capitola | Double Wide Mobile Home |
ML81793419 | 26263 Scenic RD | Carmel | 93923 | 4 | 4 / 0 | 2499 | $12,500,000 | Carmel Point | Single Family Home |
ML81793542 | 566 Aguajito RD | Carmel | 93923 | 4 | 5 / 2 | 9787 | $9,795,000 | Jacks Peak | Single Family Home |
ML81795250 | 26241 Valley View AVE | Carmel | 93923 | 4 | 3 / 0 | 3162 | $5,995,000 | Carmel Point | Single Family Home |
ML81795228 | 25165 Stewart PL | Carmel | 93923 | 3 | 3 / 0 | 1908 | $1,199,000 | Carmel Hills | Single Family Home |
ML81795487 | 7665 Peach Blossom DR | Cupertino | 95014 | 4 | 3 / 0 | 2142 | $2,250,000 | Cupertino | Single Family Home |
ML81796688 | 10306 Norwich AVE | Cupertino | 95014 | 4 | 2 / 0 | 1913 | $2,200,000 | Cupertino | Single Family Home |
ML81796453 | 22330 Homestead RD #120 | Cupertino | 95014 | 2 | 2 / 0 | 1249 | $980,000 | Cupertino | Condominium |
ML81796127 | 198 Willits ST | Daly City | 94014 | 4 | 2 / 0 | 1060 | $950,000 | Original’ Daly City | Duplex |
ML81794623 | 7252 Carneros LN | Dublin | 94568 | 4 | 3 / 1 | 2210 | $1,025,000 | Dublin | Single Family Home |
ML81796071 | 1143 Saratoga AVE | East Palo Alto | 94303 | 4 | 3 / 0 | 1680 | $1,249,000 | East of U.S. 101 East Palo Alto | Single Family Home |
ML81796049 | 389 Avenue Granada | El Granada | 94018 | 4 | 3 / 0 | 2470 | $1,450,000 | Lower El Granada | Single Family Home |
ML81794998 | 296 Coral Reef AVE | El Granada | 94019 | 4 | 2 / 0 | 1770 | $1,350,000 | Clipper Ridge/Princeton-by-the-Sea | Single Family Home |
ML81796658 | 721 Baffin ST | Foster City | 94404 | 4 | 2 / 1 | 2337 | $2,100,000 | FC- Nbrhood#7 – Sea Colony Etc. | Single Family Home |
ML81795780 | 836 Balboa LN | Foster City | 94404 | 2 | 2 / 0 | 1395 | $1,190,000 | FC- Nbrhood#5 – The Islands Etc | Condominium |
ML81796363 | 43183 Luzon DR | Fremont | 94539 | 5 | 4 / 0 | 4325 | $2,680,000 | Fremont | Single Family Home |
ML81794905 | 42238 Thyme CMN | Fremont | 94538 | 4 | 3 / 1 | 1843 | $1,228,000 | Fremont | Single Family Home |
ML81794538 | 2031 Bishop AVE | Fremont | 94536 | 3 | 2 / 0 | 1232 | $968,888 | Union City | Single Family Home |
ML81796534 | 2031 Bishop AVE | Fremont | 94536 | 3 | 2 / 0 | 1232 | $968,888 | Union City | Single Family Home |
ML81796101 | 4780 Piper ST | Fremont | 94538 | 3 | 2 / 0 | 1152 | $950,000 | Fremont | Single Family Home |
ML81796662 | 28 Silk Oak TER | Fremont | 94536 | 3 | 2 / 1 | 1673 | $929,000 | Union City | Townhouse |
ML81796494 | 3299 Langhorn DR | Fremont | 94555 | 4 | 2 / 0 | 1400 | $925,000 | Fremont | Single Family Home |
ML81796429 | 33004 Lake Bluestone ST | Fremont | 94555 | 3 | 2 / 0 | 1629 | $899,988 | Fremont | Single Family Home |
ML81796451 | 2201 Columbine CT | Gilroy | 95020 | 4 | 2 / 2 | 4375 | $2,088,850 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81794703 | 2121 Columbine CT | Gilroy | 95020 | 5 | 4 / 1 | 4707 | $1,850,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796491 | 1795 Colony WAY | Gilroy | 95020 | 4 | 2 / 1 | 2934 | $1,259,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795958 | 6640 Eagle Ridge CT | Gilroy | 95020 | 5 | 3 / 0 | 3220 | $1,054,888 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81792859 | 1429 Goshawk CT | Gilroy | 95020 | 4 | 3 / 0 | 2639 | $949,888 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796694 | 848 Hudson PL | Gilroy | 95020 | 4 | 2 / 1 | 2059 | $799,999 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795420 | 754 Wisteria DR | Gilroy | 95020 | 4 | 2 / 1 | 1845 | $799,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795145 | 9235 Sagewood CT | Gilroy | 95020 | 4 | 2 / 0 | 1516 | $759,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81794951 | 9013 Brittany CT | Gilroy | 95020 | 4 | 2 / 0 | 2051 | $745,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81793139 | 8781 Arbor ST | Gilroy | 95020 | 3 | 2 / 1 | 1589 | $710,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796015 | 681 Arnold DR | Gilroy | 95020 | 3 | 1 / 1 | 1040 | $530,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81793614 | 15572 Fern WAY | Guerneville | 95446 | 2 | 1 / 0 | 744 | $364,900 | Russian River | Single Family Home |
ML81796527 | 86 Middleton PL | Hayward | 94544 | 4 | 3 / 0 | 2043 | $820,000 | Hayward | Single Family Home |
ML81796010 | 2171 Kelly ST | Hayward | 94541 | 3 | 2 / 0 | 1260 | $765,000 | Hayward | Single Family Home |
ML81793525 | 190 Bridge RD | Hillsborough | 94010 | 7 | 5 / 1 | 10582 | $18,800,000 | Brewer Subdivision/Upland | Single Family Home |
ML81796582 | 720 Eucalyptus AVE | Hillsborough | 94010 | 4 | 4 / 2 | 5780 | $8,195,000 | Ryan Tract Etc. | Single Family Home |
ML81796736 | 415 W Santa Inez AVE | Hillsborough | 94010 | 3 | 3 / 1 | 3209 | $4,295,000 | Hillsborough Heights | Single Family Home |
ML81796599 | 2030 Carousel DR | Hollister | 95023 | 4 | 2 / 0 | 1726 | $605,500 | Hollister | Single Family Home |
ML81796381 | 1100 Jacqueline DR | Hollister | 95023 | 3 | 2 / 0 | 1551 | $558,888 | Hollister | Single Family Home |
ML81795672 | 1620 Panorama DR | Hollister | 95023 | 3 | 2 / 1 | 1591 | $540,000 | Hollister | Single Family Home |
ML81796190 | 160 Donnas LN | Hollister | 95023 | 3 | 2 / 1 | 1819 | $459,800 | Ridgemark | Townhouse |
ML81793073 | 5700 Baltimore DR #240 | La Mesa | 91942 | 2 | 2 / 1 | 1068 | $339,500 | Other Area | Condominium |
ML81795189 | 961 Lundy LN | Los Altos | 94024 | 6 | 4 / 0 | 6108 | $7,475,000 | Country Club | Single Family Home |
ML81795459 | 186 Covington RD | Los Altos | 94024 | 4 | 3 / 2 | 5152 | $6,995,000 | South of El Monte | Single Family Home |
ML81796293 | 1686 Dalehurst AVE | Los Altos | 94024 | 5 | 5 / 0 | 3688 | $4,999,888 | South of El Monte | Single Family Home |
ML81796554 | 2077 Crist DR | Los Altos | 94024 | 4 | 3 / 0 | 2949 | $4,000,000 | South of El Monte | Single Family Home |
ML81796610 | 26 4th ST #1 | Los Altos | 94022 | 2 | 2 / 0 | 1651 | $1,895,000 | North Los Altos | Condominium |
ML81795441 | 27983 Central DR | Los Altos Hills | 94022 | 5 | 5 / 2 | 5340 | $8,200,000 | Los Altos Hills | Single Family Home |
ML81796726 | 11491 Old Ranch RD | Los Altos Hills | 94024 | 6 | 6 / 1 | 6636 | $6,988,000 | Los Altos Hills | Single Family Home |
ML81795035 | 10571 Magdalena RD | Los Altos Hills | 94024 | 2 | 2 / 0 | 1504 | $4,200,000 | Los Altos Hills | Single Family Home |
ML81795266 | 871 Fritz DR | Los Banos | 93635 | 3 | 2 / 0 | 1848 | $365,000 | Merced North | Single Family Home |
ML81796585 | 121 Glen Ridge AVE | Los Gatos | 95030 | 4 | 2 / 1 | 2897 | $4,195,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81795270 | 15438 Lone Hill RD | Los Gatos | 95032 | 5 | 4 / 1 | 4300 | $3,970,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81796279 | 100 Palo Colorado AVE | Los Gatos | 95032 | 5 | 4 / 1 | 3368 | $3,452,200 | Los Gatos/Monte Sereno | Single Family Home |
ML81796278 | 15975 Union AVE | Los Gatos | 95032 | 5 | 5 / 1 | 3398 | $3,398,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81796283 | 102 Palo Colorado | Los Gatos | 95032 | 5 | 4 / 1 | 3368 | $3,368,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81794084 | 15401 Blackberry Hill RD | Los Gatos | 95030 | 3 | 2 / 1 | 2713 | $3,098,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81795516 | 21475 Summit RD | Los Gatos | 95033 | 3 | 3 / 0 | 2833 | $2,299,000 | Los Gatos Mountains | Single Family Home |
ML81795768 | 207 Beethoven LN | Los Gatos | 95032 | 4 | 2 / 1 | 2118 | $1,648,000 | Los Gatos/Monte Sereno | Single Family Home |
ML81794103 | 22430 Summit RD | Los Gatos | 95033 | 3 | 0 / 0 | 1892 | $1,300,000 | Los Gatos Mountains | Single Family Home |
ML81794716 | 18101 Santa Ana RD | Los Gatos | 95033 | 3 | 2 / 0 | 1948 | $1,250,000 | Los Gatos Mountains | Single Family Home |
ML81795626 | 436 Andrew CIR | Marina | 93933 | 3 | 1 / 0 | 1032 | $559,000 | Upper Carmel | Single Family Home |
ML81796481 | 1970 Menalto AVE | Menlo Park | 94025 | 3 | 2 / 0 | 1250 | $1,899,000 | Willows / O’Conner Area | Single Family Home |
ML81796671 | 2443 Sharon Oaks DR | Menlo Park | 94025 | 3 | 2 / 1 | 2150 | $1,888,000 | Sharon Heights / Stanford Hills | Single Family Home |
ML81795733 | 91 Loyola AVE | Menlo Park | 94025 | 4 | 3 / 0 | 1880 | $1,750,000 | County Area / Fair Oaks Ave | Single Family Home |
ML81796409 | 732 San Benito AVE | Menlo Park | 94025 | 3 | 2 / 0 | 1140 | $1,695,000 | County Area / Fair Oaks Ave | Single Family Home |
ML81796438 | 1100 Sharon Park DR #9 | Menlo Park | 94025 | 2 | 2 / 0 | 1185 | $1,348,000 | Sharon Heights / Stanford Hills | Condominium |
ML81796343 | 360 Vallejo DR #95 | Millbrae | 94030 | 2 | 2 / 0 | 1249 | $898,000 | Mills Estate | Condominium |
ML81796169 | 531 Odyssey LN | Milpitas | 95035 | 3 | 3 / 1 | 2497 | $1,499,000 | Milpitas | Single Family Home |
ML81796125 | 61 Henriques LN | Milpitas | 95035 | 4 | 3 / 1 | 2590 | $1,388,000 | Milpitas | Single Family Home |
ML81796338 | 1406 Saratoga DR | Milpitas | 95035 | 4 | 2 / 0 | 2030 | $1,280,000 | Milpitas | Single Family Home |
ML81794116 | 202 Houret DR | Milpitas | 95035 | 3 | 3 / 1 | 2219 | $1,248,000 | Milpitas | Townhouse |
ML81793146 | 31 Heath ST | Milpitas | 95035 | 4 | 2 / 0 | 1708 | $1,099,000 | Milpitas | Single Family Home |
ML81796165 | 539 Chestnut AVE | Milpitas | 95035 | 3 | 2 / 0 | 1288 | $1,099,000 | Milpitas | Single Family Home |
ML81795371 | 289 Odyssey LN | Milpitas | 95035 | 3 | 3 / 1 | 1651 | $1,098,000 | Milpitas | Condominium |
ML81794116 | 202 Houret DR | Milpitas | 95035 | 3 | 3 / 1 | 2219 | $1,248,000 | Milpitas | Townhouse |
ML81796581 | 15392 Karl AVE | Monte Sereno | 95030 | 4 | 3 / 1 | 3688 | $3,999,999 | Los Gatos/Monte Sereno | Single Family Home |
ML81795220 | 25351 Boots RD #4 | Monterey | 93940 | 2 | 1 / 0 | 853 | $539,000 | Pasadera, Laguna Seca, Bay Ridge, Hidden Hills | Condominium |
ML81795216 | 136 E Main AVE | Morgan Hill | 95037 | 4 | 3 / 1 | 2440 | $895,000 | Morgan Hill / Gilroy / San Martin | Condominium |
ML81794882 | 17070 Creekside CIR | Morgan Hill | 95037 | 2 | 1 / 1 | 1024 | $549,999 | Morgan Hill / Gilroy / San Martin | Condominium |
ML81795789 | 2983 Holiday CT | Morgan Hill | 95037 | 4 | 3 / 1 | 4195 | $2,098,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795143 | 1835 Silverwings CT | Morgan Hill | 95037 | 4 | 3 / 0 | 3365 | $1,949,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795820 | 275 Caldwell CT | Morgan Hill | 95037 | 4 | 3 / 0 | 2530 | $1,825,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795893 | 1740 Llagas RD | Morgan Hill | 95037 | 5 | 3 / 0 | 3821 | $1,499,950 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81794572 | 1285 Jasmine WAY | Morgan Hill | 95037 | 4 | 2 / 1 | 2544 | $1,250,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796547 | 95 Paloma DR | Morgan Hill | 95037 | 4 | 3 / 0 | 2365 | $1,199,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795023 | 3445 Oak Hill CT | Morgan Hill | 95037 | 4 | 3 / 1 | 2730 | $1,175,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81795451 | 820 La Crosse DR | Morgan Hill | 95038 | 5 | 3 / 0 | 2363 | $1,149,999 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81794614 | 1010 White Cloud DR | Morgan Hill | 95037 | 4 | 3 / 0 | 2330 | $1,099,999 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796372 | 539 Dougherty AVE #C | Morgan Hill | 95037 | 3 | 2 / 0 | 1500 | $999,800 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796488 | 504 Rio Grand CT | Morgan Hill | 95037 | 4 | 3 / 0 | 1762 | $815,000 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796042 | 16941 Sara Jane LN | Morgan Hill | 95037 | 2 | 2 / 1 | 1414 | $749,950 | Morgan Hill / Gilroy / San Martin | Single Family Home |
ML81796549 | 50 Lucca AVE | Morgan Hill | 95037 | 3 | 2 / 1 | 1409 | $749,000 | Morgan Hill / Gilroy / San Martin | Townhouse |
ML81795173 | 9510 Cabrillo HWY | Moss Beach | 94038 | 3 | 2 / 0 | 1570 | $1,075,000 | West of Highway 1 Moss Beach | Single Family Home |
ML81795096 | 6 Manzanita AVE | Mount Hermon | 95041 | 4 | 2 / 0 | 1251 | $630,000 | Felton | Single Family Home |
ML81794652 | 244 View ST | Mountain View | 94041 | 2 | 2 / 1 | 1609 | $1,899,000 | Downtown Mountain View | Condominium |
ML81796505 | 277 Apricot LN | Mountain View | 94040 | 4 | 2 / 1 | 2194 | $2,995,000 | Grant | Single Family Home |
ML81795296 | 1532 Todd ST | Mountain View | 94040 | 3 | 2 / 0 | 1516 | $2,599,000 | Miramonte | Single Family Home |
ML81794582 | 2552 Dell AVE | Mountain View | 94043 | 4 | 3 / 0 | 2434 | $2,388,000 | Thompson | Single Family Home |
ML81794296 | 146 Avellino WAY | Mountain View | 94043 | 4 | 3 / 1 | 2017 | $2,268,000 | Whisman | Single Family Home |
ML81795761 | 1661 Rock ST | Mountain View | 94043 | 4 | 2 / 0 | 1804 | $1,988,000 | North Shoreline | Single Family Home |
ML81796105 | 1513 Canna CT | Mountain View | 94043 | 3 | 2 / 1 | 1533 | $1,549,000 | North Shoreline | Townhouse |
ML81793991 | 421 Sierra Vista AVE #7 | Mountain View | 94043 | 2 | 2 / 1 | 1368 | $1,298,000 | Rengstorff | Townhouse |
ML81794956 | 1030 Boranda AVE | Mountain View | 94040 | 7 | 4 / 0 | 2786 | $2,599,000 | Miramonte | Triplex |
ML81796625 | 37557 Shelter RD | Newark | 94560 | 3 | 2 / 0 | 1490 | $895,000 | Newark | Condominium |
ML81795144 | 37558 Breakers RD | Newark | 94560 | 2 | 2 / 1 | 1306 | $858,000 | Newark | Condominium |
ML81795307 | 39872 Sawyer TER | Newark | 94560 | 4 | 3 / 1 | 1902 | $978,000 | Newark | Townhouse |
ML81796401 | 3820 39th AVE #A | Oakland | 94619 | 2 | 2 / 1 | 1062 | $515,000 | Oakland Zip Code 94601 | Condominium |
ML81795401 | 150 Colgett DR | Oakland | 94619 | 4 | 3 / 1 | 3711 | $1,499,000 | Oakland Zip Code 94601 | Single Family Home |
ML81796252 | 125 14th ST | Pacific Grove | 93950 | 5 | 2 / 0 | 2118 | $1,499,000 | Central Ave/Downtown | Single Family Home |
ML81795839 | 1028 Zamora DR | Pacifica | 94044 | 3 | 2 / 0 | 1140 | $1,100,000 | Linda Mar | Single Family Home |
ML81796344 | 2350 Byron ST | Palo Alto | 94301 | 6 | 5 / 1 | 6495 | $8,198,000 | Old Palo Alto | Single Family Home |
ML81795995 | 2500 Bryant ST | Palo Alto | 94301 | 5 | 6 / 0 | 4818 | $6,880,000 | Midtown | Single Family Home |
ML81796434 | 400 Miramonte AVE | Palo Alto | 94306 | 4 | 4 / 1 | 2830 | $4,788,000 | College | Single Family Home |
ML81796520 | 1563 Walnut DR | Palo Alto | 94303 | 4 | 3 / 0 | 2705 | $4,500,000 | Green Gables | Single Family Home |
ML81795875 | 1181 Hamilton AVE | Palo Alto | 94301 | 3 | 2 / 0 | 2881 | $4,400,000 | Crescent Park | Single Family Home |
ML81794876 | 1449 Pitman AVE | Palo Alto | 94301 | 3 | 2 / 0 | 1777 | $3,795,000 | Crescent Park | Single Family Home |
ML81795766 | 4187 Maybell WAY | Palo Alto | 94306 | 3 | 2 / 0 | 1906 | $2,988,000 | Green Acres | Single Family Home |
ML81796137 | 3330 Vernon Terrace | Palo Alto | 94303 | 4 | 2 / 0 | 1480 | $2,700,000 | South Palo Alto | Single Family Home |
ML81795811 | 1074 Arrowhead WAY | Palo Alto | 94303 | 4 | 2 / 0 | 1390 | $2,500,000 | South Palo Alto | Single Family Home |
ML81796060 | 3461 Murdoch DR | Palo Alto | 94306 | 3 | 2 / 0 | 1566 | $2,399,000 | Midtown | Single Family Home |
ML81795808 | 5139 Genovesio DR | Pleasanton | 94588 | 3 | 2 / 1 | 1624 | $1,080,000 | Pleasanton | Single Family Home |
ML81796173 | 691 Palomino DR #A | Pleasanton | 94566 | 2 | 2 / 0 | 1198 | $619,000 | Pleasanton | Townhouse |
ML81793056 | 193 Meadowood DR | Portola Valley | 94028 | 6 | 4 / 1 | 4210 | $4,995,000 | Central Portola Valley | Single Family Home |
ML81794986 | 643 Turnbuckle DR #1916 | Redwood City | 94063 | 3 | 2 / 1 | 1659 | $1,299,699 | Lenolt Etc. | Condominium |
ML81795242 | 6 Bosun LN | Redwood City | 94065 | 2 | 2 / 1 | 1178 | $1,149,000 | Shearwater | Condominium |
ML81795970 | 413 Cork Harbour CIR #E | Redwood City | 94065 | 2 | 1 / 0 | 764 | $818,800 | Boardwalk | Condominium |
ML81796681 | 1112 Clinton ST | Redwood City | 94061 | 3 | 2 / 0 | 2000 | $1,399,000 | Central Park Etc. | Single Family Home |
ML81795034 | 797 Lakeshore DR | Redwood Shores | 94065 | 3 | 3 / 0 | 2365 | $1,698,000 | Lighthouse Cove Etc. | Condominium |
ML81795727 | 155 San Benancio RD #D | Salinas | 93908 | 3 | 3 / 1 | 3890 | $1,387,500 | San Benancio,Harper Cyn,Corral De Tierra,Rim Rock | Single Family Home |
ML81796302 | 7320 Langley Canyon RD | Salinas | 93907 | 3 | 2 / 0 | 2200 | $749,000 | Prunedale, Elkhorn, Moss Landing | Single Family Home |
ML81796186 | 203 Sansome ST | Salinas | 93907 | 4 | 3 / 0 | 1786 | $695,000 | Laurelwood | Single Family Home |
ML81796333 | 9 Westport CIR | Salinas | 93906 | 4 | 2 / 0 | 1682 | $585,000 | Creekbridge | Single Family Home |
ML81796143 | 429 Echo Valley RD | Salinas | 93907 | 3 | 1 / 0 | 1032 | $529,900 | Prunedale, Elkhorn, Moss Landing | Single Family Home |
ML81795975 | 1758 Donner CIR | Salinas | 93906 | 3 | 2 / 0 | 1160 | $460,000 | NS-62 | Single Family Home |
ML81794099 | 220 N San Anselmo AVE | San Bruno | 94066 | 2 | 1 / 0 | 1360 | $1,149,000 | San Bruno Park Etc. | Single Family Home |
ML81795267 | 785 Masson AVE | San Bruno | 94066 | 2 | 2 / 0 | 1370 | $1,098,000 | San Bruno Park Etc. | Single Family Home |
ML81794259 | 1911 Belle AVE | San Carlos | 94070 | 4 | 3 / 1 | 2070 | $2,550,000 | Howard Park Etc. | Single Family Home |
ML81796446 | 224 Fairmont AVE | San Carlos | 94070 | 4 | 2 / 1 | 1760 | $2,200,000 | El Sereno Corte Etc. | Single Family Home |
ML81795784 | 1343 Chestnut ST | San Carlos | 94070 | 4 | 2 / 1 | 1640 | $2,125,000 | El Sereno Corte Etc. | Single Family Home |
ML81795688 | 439 Clifton AVE | San Carlos | 94070 | 3 | 2 / 0 | 1710 | $1,925,000 | Cordes Etc. | Single Family Home |
ML81792908 | 1535 Greenwood AVE | San Carlos | 94070 | 2 | 1 / 1 | 1350 | $1,498,000 | El Sereno Corte Etc. | Single Family Home |
ML81796490 | 12 Lilly LN | San Carlos | 94070 | 3 | 2 / 1 | 1709 | $1,478,000 | Beverly Terrace Etc. | Townhouse |
ML81794667 | 3375 17th ST #202 | San Francisco | 94110 | 2 | 2 / 0 | 1343 | $1,398,000 | Inner Mission | Condominium |
ML81796437 | 796 Vienna ST | San Francisco | 94112 | 2 | 2 / 1 | 1762 | $1,288,888 | Excelsior | Single Family Home |
ML81796601 | 1973 Dobbin DR | San Jose | 95133 | 3 | 2 / 0 | 1472 | $899,000 | Berryessa | Condominium |
ML81794826 | 809 Auzerais AVE #337 | San Jose | 95126 | 2 | 2 / 0 | 1229 | $799,000 | Central San Jose | Condominium |
ML81796242 | 2264 Winepol LOOP | San Jose | 95125 | 2 | 2 / 0 | 1340 | $759,900 | South San Jose | Condominium |
ML81795797 | 5627 Blossom Park LN | San Jose | 95118 | 2 | 1 / 1 | 1224 | $749,000 | Cambrian | Condominium |
ML81796020 | 63 Bassett ST | San Jose | 95110 | 2 | 2 / 0 | 1284 | $699,000 | Central San Jose | Condominium |
ML81795965 | 1060 S 3rd ST #157 | San Jose | 95112 | 1 | 1 / 0 | 667 | $495,000 | Central San Jose | Condominium |
ML81795303 | 1229 Yarwood CT | San Jose | 95128 | 1 | 1 / 0 | 658 | $0 | Campbell | Condominium |
ML81795710 | 165 Blossom Hill RD | San Jose | 95123 | 3 | 2 / 0 | 1512 | $320,000 | Blossom Valley | Double Wide Mobile Home |
ML81795085 | 4501-4503 Wessex DR | San Jose | 95136 | 4 | 2 / 2 | 2128 | $1,224,888 | Blossom Valley | Duplex |
ML81796134 | 1965 Georgetta DR | San Jose | 95125 | 5 | 5 / 1 | 3733 | $3,399,000 | Willow Glen | Single Family Home |
ML81796608 | 20394 Almaden RD | San Jose | 95120 | 5 | 5 / 1 | 4039 | $2,879,999 | Almaden Valley | Single Family Home |
ML81792926 | 1339 Daphne DR | San Jose | 95129 | 3 | 2 / 0 | 1273 | $2,390,000 | Cupertino | Single Family Home |
ML81796564 | 2169 Terra CIR | San Jose | 95121 | 5 | 3 / 1 | 4029 | $2,298,000 | Evergreen | Single Family Home |
ML81794991 | 4754 Mountaire PL | San Jose | 95138 | 5 | 4 / 1 | 3910 | $2,275,000 | Evergreen | Single Family Home |
ML81795048 | 1785 Lincoln AVE | San Jose | 95125 | 3 | 2 / 1 | 2822 | $2,250,000 | Willow Glen | Single Family Home |
ML81796280 | 6070 Crossview CIR | San Jose | 95120 | 5 | 3 / 0 | 3368 | $1,850,000 | Almaden Valley | Single Family Home |
ML81796594 | 1238 Eden AVE | San Jose | 95117 | 4 | 2 / 0 | 2376 | $1,799,888 | Campbell | Single Family Home |
ML81794606 | 2328 Monaco DR | San Jose | 95124 | 4 | 2 / 1 | 2161 | $1,799,000 | Cambrian | Single Family Home |
ML81796516 | 2281 Cottle AVE | San Jose | 95125 | 4 | 3 / 0 | 2471 | $1,799,000 | Willow Glen | Single Family Home |
ML81794236 | 498 Cypress AVE | San Jose | 95117 | 4 | 3 / 0 | 2577 | $1,700,000 | Campbell | Single Family Home |
ML81794338 | 5246 Englewood DR | San Jose | 95129 | 4 | 2 / 0 | 1841 | $1,688,888 | Cupertino | Single Family Home |
ML81793359 | 2076 Heather Glen DR | San Jose | 95130 | 4 | 2 / 1 | 2406 | $1,688,000 | Campbell | Single Family Home |
ML81796483 | 2290 Westmoreland DR | San Jose | 95124 | 4 | 2 / 1 | 1940 | $1,639,000 | Willow Glen | Single Family Home |
